JL810A
Dòng sản phẩm: JL810A |
Aruba Instant On 1830 8G Switch |
---|---|
Tình trạng: | Còn hàng |
Khả dụng | Có sẵn |
- Tổng quan
- Thông số kỹ thuật
- Tải xuống
Thiết bị chuyển mạch JL810A Aruba Instant On 1830 8G Switch, 8 RJ-45 autosensing 10/100/1000 ports, IEEE 802.3af Class 3 PD (port 1).
Datasheet JL810A | |
Specifications | |
I/O ports and slots | 8 RJ-45 autosensing 10/100/1000 ports
IEEE 802.3af Class 3 PD (port 1) (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only |
Physical Characteristics | |
Dimensions | 157.0(d) x 173.0(w) x 39.1(h) mm |
Weight | 1.70 lb (0.77 kg) |
Performance | |
Throughput (Mpps) | 11.90 Mpps |
Switching capacity | 16 Gbps |
100 Mb latency | < 5.2 uSec |
1000 Mb latency | < 2.8 uSec |
Throughput (Mpps) | 11.90 Mpps |
Switching Capacity | 16 Gbps |
MAC address table size (# of entries) | 8,000 entries |
Reliability MTBF (years) | 188.2 |
Environment | |
Operating temperature | 32°F to 104°F (0°C to 40°C) |
Operating relative humidity | 15% to 95% @ 104°F (40°C) |
Nonoperating/ storage temperature | -40°F to 158°F (-40°C to 70°C) |
Nonoperating/ storage relative humidity | 15% to 95% @ 140°F (60°C) |
Altitude | up to 10,000 ft (3 km) |
Acoustics1 | |
Idle | Fanless |
100% traffic | Fanless |
100% traffic / 0% PoE | Fanless |
100% traffic / 50% PoE | Fanless |
100% traffic / 100% PoE | Fanless |
Electrical Characteristics | |
Frequency | 50Hz/60Hz |
AC voltage | 100-127VAC / 200- 240VAC |
Current | 12V — 1.0A |
Maximum power rating | 100-127V: 8.09W 200-220V: 8.05W |
Idle power | 100-127V: 5.8W 200-220V: 5.9W |
PoE power | 13W max Class 3 PD |
Power supply | External power adapter (included) |
Safety | EN/IEC 60950-1:2006 + A11:2009 + A1:2010 + A12:2011 + A2:2013
EN/IEC 62368-1, 2nd. & 3rd. Ed. UL 62368-1, 2nd. & 3rd. Ed. CAN/CSA C22.2 No. 62368-1, 2nd. & 3rd. Ed. EN/IEC 60825-1:2014 Class 1 |
Emissions | EN 55032:2015/CISPR 32, Class A
FCC CFR 47 Part 15: 2018 Class A ICES-003 Class A VCCI Class A CNS 13438 Class A KN 32 Class A AS/NZS CISPR 32 Class A |
Immunity | |
Generic | EN 55035, CISPR 35, KN35 |
EN | EN 55035, CISPR 35 |
ESD | EN/IEC 61000 -4-2 |
Radiated | EN/IEC 61000 -4-3 |
EFT/Burst | EN/IEC 61000 -4-4 |
Surge | EN/IEC 61000 -4-5 |
Conducted | EN/IEC 61000 -4-6 |
Power frequency magnetic field | EN/IEC 61000 -4-8 |
Voltage dips and interruptions | EN/IEC 61000-4-11 |
Harmonics | EN/IEC 61000 -3-2 |
Flicker | EN /IEC 61000-3-3 |
Device Management | Aruba Instant On Cloud; Web browser; SNMP Manager |
Mounting | |
Mounting positions and supported racking | Supports table-top mounting
Supports wall-mounting with ports facing either up or down Supports under-table mounting using base surface mounting holes |