ISR4351-V/K9
Model: | Cisco ISR4351-V/K9 (3GE,3NIM,2SM,4G FLASH,4G DRAM,Voice Bundle) |
---|---|
Detail: |
200Mbps-400Mbps system throughput, 3 WAN/LAN ports, 3 SFP ports, multi-Core CPU,2 service module slots, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC |
Tình trạng: | Hàng Mới |
Khả dụng | Liên hệ |
- Tổng quan
- Thông số kỹ thuật
- Tải xuống
Product Code | ISR4351-V/K9 |
Aggregate Throughput | 200 Mbps to 400 Mbps |
Total onboard WAN or LAN 10/100/1000 ports | 3 |
RJ-45-based ports | 3 |
SFP-based ports | 3 |
Enhanced service-module (SM-X) slot | 2 |
NIM (Network Interface Modules) slots | 3 |
Onboard ISC slot | 1 |
Memory | 4 GB (default) / 16 GB (maximum) |
Flash Memory | 4 GB (default) / 16 GB (maximum) |
Power-supply options | Internal: AC, DC (roadmap), and PoE |
Rack height | 2 RU |
Dimensions (H x W x D) | 43.9 x 438.15 x 507.2 mm |
ISR4351-V/K9 Specification |
|
Description | Cisco ISR4351-V/K9 (3GE,3NIM,2SM,4G FLASH,4G DRAM,Voice Bundle) |
Aggregate Throughput | 200 Mbps to 400 Mbps |
Total onboard WAN or LAN 10/100/1000 ports | 3 |
RJ-45-based ports | 3 |
SFP-based ports | 3 |
Enhanced service-module slots | 2 |
Doublewide service-module slots | 1 (assumes no singlewide SM-X modules installed) |
NIM slots | 3 |
OIR (all I/O modules) | Yes |
Onboard ISC slot | 1 |
Default memory double-data-rate 3 (DDR3) error-correction-code (ECC) DRAM
(Combined control/services/data planes) |
4 GB |
Maximum memory DDR3 ECC DRAM (Combined control/services/data planes) | 16 GB |
Default memory DDR3 ECC DRAM (data plane) | NA |
Maximum memory DDR3 ECC DRAM (data plane) | NA |
Default memory DDR3 ECC DRAM (control/services plane) | NA |
Maximum memory DDR3 ECC DRAM (control/services plane) | NA |
Default flash memory | 4 GB |
Maximum flash memory | 16 GB |
External USB 2.0 slots (type A) | 2 |
USB console port -type B mini (up to 115.2 kbps) | 1 |
Serial console port – RJ45 (up to 115.2 kbps) | 1 |
Serial auxiliary port – RJ45
(up to 115.2 kbps) |
1 |
Power-supply options | Internal: AC, DC, and PoE |
Redundant power supply | N/A |
AC input voltage | 100 to 240 VAC autoranging |
AC input frequency | 47 to 63 Hz |
AC input current range, AC power supply (maximum) | 7.1 to 3.0A |
AC input surge current | 60 A peak and less than 12 Arms per half cycle |
Typical power (no modules) (watts) | 48 |
Maximum power with AC power supply (watts) | 430 |
Maximum power with PoE power supply (platform only) (watts) | 990 |
Maximum endpoint PoE power available from PoE power supply (watts) | 500 |